Tariff Details
ATTRACTIONS | INDIAN | INTERNATIONAL | ||
ADT | CHD | EXCU | ||
Full package | 880 | 745 | 640 | 1950 |
Package with Boating | 614 | 614 | ||
Package with shows | 599 | 599 | ||
Boating | 300 | 300 | 300 | 625 |
Adventure package | 480 | 360 | 305 | 710 |
Adventure entry | 150 | 90 | 45 | |
Leisure Zone | 70 | 55 | 45 | 155 |
Butterfly safari with interpreter | 130 | 70 | 70 | 250 |
Musical dancing fountain | 100 | 80 | 80 | 150 |
light and sound show | 100 | 80 | 80 | 150 |
MDF+Light and Sound show | 155 | 135 | 125 | 195 |
Deer Rehabilitation Center | 50 | 30 | 30 | 50 |
Children Park | 30 | 30 | 30 | 45 |
Children Park Holiday | 50 | 50 | ||
Toy Train | 30 | 30 | ||
Camera | 1280 | |||
Campfire without music | 1065 | |||
Camfire with music | 1595 | |||
Leisure Package | 125 | 125 | ||
Public aquarium | 30 | 20 | 20 | 30 |
- Adult - Person having height 137 cms and above,
- Child - Person having height between 76 cms and 137 cms.
- No charges for children below 76 cms height
- All rates inclusive of GST at 18%
- Lunch: Veg/Fish Curry Kerala Meals, Dinner: Chappathi & Veg Curma, Breakfast:
- Idli and Sambar. Additional preference to order in advance.
- Food quantity fixed:Extra available on payment.
- For nature camp, food includes breakfast or dinner and lunch only.