Tariff Details
Attraction | Adult | Child | Excursion | International | |
Children’s park | : | Rs.30 | Rs.30 | Rs.30 | Rs.45 |
Deer Rehabilitation Center | : | Rs.50 | Rs.30 | Rs.30 | Rs.50 |
Butterfly Safari | : | Rs.70 | Rs.55 | Rs.45 | Rs.135 |
Musical Dancing Fountain + Light and Sound Show | : | Rs.155 | Rs.135 | Rs.125 | Rs.195 |
Adventure Zone ( Elavated Walk Way ) | : | Rs.70 | Rs.55 | Rs.45 | Rs.100 |
Leisure Zone | : | Rs.70 | Rs.55 | Rs.45 | Rs.155 |
Aquarium | : | Rs.30 | Rs.20 | Rs.20 | Rs.30 |
Boating + Sanctuary Entrance Fee | : | Rs.300 | Rs.300 | Rs.300 | Rs.625 |
Soft trekking (2 km) | : | Rs.130 | Rs.130 | Rs.85 | Rs.195 |
One day trekking(8 person) | : | Rs.10000 |
- Adult - Person having height 137 cms and above,
- Child - Person having height between 76 cms and 137 cms.
- No charges for children below 76 cms height
- All rates inclusive of GST 18%
- Lunch: Veg/Fish Curry Kerala Meals, Dinner: Chappathi & Veg Curma, Breakfast:
- Idli and Sambar. Additional preference to order in advance.
- Food quantity fixed:Extra available on payment.
- For nature camp, food includes breakfast or dinner and lunch only.